| 54 total players found. [ view attendance ] [ view all ] | ||||||
| Rank | Name | DKP | Class | 6WkAtt | Earned | Spent |
| 1 | Pizmak | 147.285 | Death Knight | 100.0 % | 209.285 | 62.000 |
| 2 | Doyle | 139.458 | Paladin | 88.2 % | 159.458 | 20.000 |
| 3 | Johnnyp | 137.570 | Paladin | 100.0 % | 209.570 | 72.000 |
| 4 | Grompher | 134.360 | Warlock | 73.5 % | 142.360 | 8.000 |
| 5 | Nacktarn | 131.810 | Priest | 100.0 % | 213.810 | 82.000 |
| 6 | Baledur | 130.690 | Druid | 91.2 % | 214.690 | 84.000 |
| 7 | Symulacja | 125.316 | Paladin | 94.1 % | 217.316 | 92.000 |
| 8 | Redghast | 112.910 | Shaman | 82.4 % | 206.910 | 94.000 |
| 9 | Ogoorek | 109.499 | Shaman | 88.2 % | 161.499 | 52.000 |
| 10 | Kitiaramatar | 106.982 | Priest | 100.0 % | 218.982 | 112.000 |
| Arcanix | 96.679 | Paladin | 29.4 % | 118.679 | 22.000 | |
| 11 | Enyo | 95.554 | Rogue | 100.0 % | 207.554 | 112.000 |
| 12 | Tharis | 94.819 | Paladin | 61.8 % | 98.819 | 4.000 |
| 13 | Erevvain | 94.430 | Paladin | 100.0 % | 194.430 | 100.000 |
| 14 | Ebruel | 92.179 | Druid | 88.2 % | 179.179 | 87.000 |
| 15 | Shanriel | 91.623 | Priest | 58.8 % | 91.623 | 0.000 |
| Yuzuriha | 90.062 | Paladin | 47.1 % | 106.062 | 16.000 | |
| Emenems | 89.381 | Shaman | 38.2 % | 169.381 | 80.000 | |
| 16 | Zelgadiz | 81.916 | Warlock | 100.0 % | 189.916 | 108.000 |
| Losivanos | 67.701 | Warrior | 29.4 % | 67.701 | 0.000 | |
| 17 | Abaddonna | 57.588 | Priest | 100.0 % | 199.588 | 142.000 |
| 18 | Majendie | 53.432 | Rogue | 100.0 % | 105.432 | 52.000 |
| 19 | Mlody | 50.472 | Hunter | 61.8 % | 102.472 | 52.000 |
| 20 | Nestre | 48.822 | Warlock | 73.5 % | 106.822 | 58.000 |
| Marksman | 47.840 | Hunter | 41.2 % | 59.840 | 12.000 | |
| 21 | Zanhorn | 45.906 | Druid | 73.5 % | 53.906 | 8.000 |
| 22 | Gratyfikator | 43.531 | Druid | 79.4 % | 123.531 | 80.000 |
| 23 | Emilos | 43.152 | Warlock | 88.2 % | 183.152 | 140.000 |
| 24 | Azjadi | 42.982 | Death Knight | 100.0 % | 218.982 | 176.000 |
| 25 | Sqibolt | 34.982 | Mage | 100.0 % | 218.982 | 184.000 |
| 26 | Savager | 33.343 | Rogue | 79.4 % | 161.343 | 128.000 |
| 27 | Kalkinator | 28.673 | Druid | 70.6 % | 184.673 | 156.000 |
| 28 | Agricole | 25.999 | Druid | 52.9 % | 33.999 | 8.000 |
| Fizmak | 18.794 | Rogue | 38.2 % | 18.794 | 0.000 | |
| Grovter | 18.457 | Death Knight | 29.4 % | 18.457 | 0.000 | |
| Wrogy | 16.178 | Death Knight | 17.6 % | 16.178 | 0.000 | |
| Rryn | 14.880 | Shaman | 14.7 % | 14.880 | 0.000 | |
| Skycháser | 11.811 | Shaman | 5.9 % | 11.811 | 0.000 | |
| Rootx | 11.395 | Warlock | 8.8 % | 11.395 | 0.000 | |
| 29 | Needforsheed | 9.316 | Shaman | 94.1 % | 217.316 | 208.000 |
| 30 | Kmy | 6.245 | Warrior | 82.4 % | 54.245 | 48.000 |
| 31 | Songokou | 5.685 | Druid | 94.1 % | 217.685 | 212.000 |
| 32 | Elmi | 4.982 | Death Knight | 100.0 % | 218.982 | 214.000 |
| Segasik | 3.070 | Shaman | 5.9 % | 3.070 | 0.000 | |
| Destru | 3.070 | Paladin | 5.9 % | 3.070 | 0.000 | |
| 33 | Scorpii | -2.815 | Shaman | 76.5 % | 165.185 | 168.000 |
| 34 | Rzy | -3.952 | Paladin | 100.0 % | 124.048 | 128.000 |
| 35 | Sabriel | -6.088 | Mage | 97.1 % | 215.912 | 222.000 |
| 36 | Vt | -10.754 | Priest | 97.1 % | 207.246 | 218.000 |
| Sunnight | -18.152 | Warrior | 29.4 % | 109.848 | 128.000 | |
| 37 | Kaoschatul | -35.779 | Death Knight | 94.1 % | 184.221 | 220.000 |
| 38 | Lieekwtf | -69.406 | Warrior | 88.2 % | 202.594 | 272.000 |
| 39 | Lorvina | -105.753 | Hunter | 88.2 % | 188.247 | 294.000 |
| 40 | Rasea | -184.211 | Priest | 55.9 % | 73.789 | 258.000 |
